| Nutrition | Amount Per Serving | % Daily Value* |
|---|---|---|
| Total Fat | 0.0g | 0% |
| Saturated Fat | 0.0g | 0% |
| Trans Fat | 0.0g | -- |
| Monounsaturated Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10.0mg | 0% |
| Total Carbs | 19.0g | 6% |
| Fiber | 6.0g | 23% |
| Sugar | 2.0g | -- |
| Protein | 7.0g | -- |
| Vitamin A | 0mcg | 0% |
| Calcium | 0mg | 4% |
| Iron | 0mg | 10% |
| Potassium | 0mg | -- |
| Vitamin C | 0mg | 0% |
Food scores and nutrition information are generated based on third-party databases and do not take into account your prescriptions or medications. If you have questions or concerns about how certain foods may affect or interact with your prescriptions or medications, you should consult your health care provider.
MSC does not provide medical, dietary, or nutrition services. MSC services are not intended to be a substitute for professional medical, dietary, or nutrition advice, diagnosis, or treatment.